|
960 HOURS TIME LAPSE VCR |
|
4 HEAD 960
HOURS
TIME LAPSE VCR ES-8960
|
New MOBILE 12 VDC
MVR-960W
|
14" COLOR COMBO
ZRQ-1404 |
Time Lapse
Recorder Features:
|
Mobile Time
Lapse Recorder Features:
|
14"
Color Combo Features:
|
MVR-960W |
|||
|
Format:
|
VHS NTSC Standard | VHS NTSC Standard | VHS NTSC Standard |
| Video Recording System: | 4 HEAD double azimuth scan | 4 HEAD double Dual-azimuth helical scanning system | 4 HEAD double azimuth scan |
| Sampling Rate: | Real Time Mode: 30Hr Mode, | Real Time mode: 2, 6, 18 and 30 hour mode | Near Real Time (NRT) 18 FPS, 36 Fields, at 24Hr Mode, |
| Recording Modes: | User selectable: 6-18-30-72-120-168-240-480-720-960 Hours | 2-6-18-30-48-72-96-120-168-240-360-480--720-960 hours selectable (when using T-120 tape) | User selectable: 2-6-18-24-36-48-72-96-120-168-240-360-480-720-960-1280 Hours |
| Time/Date Generator: | 24-hour format - position on screen adjustable | 24-hour format - position on screen adjustable | 24-hour format - position on screen adjustable |
| Signal System: | NTSC | NTSC-type color signal and EIA monochrome signal 525 lines/60 fields | NTSC-type color signal and EIA monochrome signal 525 lines/60 fields |
| Horizontal Resolution: | 320 lines monochrome, 280 lines in color | 350 lines monochrome, 300 lines in color | Black white mode 300 lines, Color mode 230 lines |
| Input/Output Connectors: |
Video In/Out:BNC x1, 1Vp-p, 75Ohm unbalanced Audio In/Out:RCA x1, 1Vp-p, 75Ohm unbalanced Terminal: Small Terminal x 10,RCA Terminal x1 |
Video input: 1
Vp-p, BNC, 75Ohm |
Video
input: 1 Vp-p, BNC, 75Ohm Video output: 1 Vp-p, BNC, 75Ohm Horizontal resolution: |
| Audio | In 6/18/30 hr
mode only Input: -8dBm, 47KOhm unbalanced Output: -7dBm, 600KOhm unbalanced S/N: more than 43dB |
In any real time mode from 2 to 30 hours |
In
2, 6, 18 and 24 hours modes only Input: RCA pin jack more than 47KOhm, -8.8dBm, unbalanced Output: RCA pin jack less than 1.5KOhm, -7.8dBm, unbalanced Microphone input: -60 dB, 3.5mm mini jack, 10 KOhm, unbalanced |
| Battery Backup: | Battery power backup for memory for up to 3 months | Battery power backup for memory for up to 30 days | Battery power backup for memory for up to 30 days |
| Dimensions: | 14 1/4" x 3 3/4" x 12 1/4" | 10" x 3.7" x10.4" | 14 5/8"(W) x 15 1/4"(H) x 15 7/8"(D) |
| Weight: | 9.9Lbs | 7.9 LBS | 30.8 Lbs |
| Operating Temperature: | 41 to 104 degree F (5 to 40 degree C) | 41 to 104 F(5 to 40 degree C) | 41 to 104 degree F (5 to 40 degree C) |
| Power Source: | AC 100-240 volts,50/ 60 Hz, Approx.14 watts | 12VDC/3.3A, 15 watts(max) | AC 90~250V, 50/60 Hz, 75W |
|
VCR RELATED PRODUCTS |
![]() |
VLB-720 ![]() |
VLB-360 ![]() |
TRY this GREAT valued product: Recor-D-Mov
! |
VCR LOCK BOX Features:
|
Mobile VCR lock box features:
|
Home | Company Profile | New Products | Monthly Special | Prices & Order | Contact Us
©Matco Canada Inc. All Rights Reserved. Contact Webmaster